|
|
![]() |
244 Dalebrook Dr Virginia Beach, VA |
Renovated Single Family Rent: $1550/month |
||
|
|
|
1325 W Tanners Creek Dr Norfolk, VA |
Renovated townhome List Price: $149,900 |
| April 30, 2008 2:50 PM | Suffolk Meadows $309900 <div style="font-family: Georgia, serif; color: #6F6F65;"><font size="2"><table width="100%" height="100%" border="0" align="center" cellpadding="10" cellspacing=&qu |
| October 29, 2007 2:46 PM | 4 Bedroom, 2.5 Bath w/1st Floor MBR/BA and New Ceramic Tile! $304,900 See listing and more phots at http://www.militarybyowner.com/listings/tourplus.asp?F_BASE_ID=285&F_STATE=VA&LISTING_ID=36857
OR http://www.forsalebyowner.com/listing/4E2B0!
FAMILY-FRIENDLY BURBAGE GRANT! REALTORS WELCOME! FIRST-FLOOR |
| October 29, 2007 2:43 PM | 4 Bedroom, 2.5 Bath w/1st Floor MBR/BA and New Ceramic Tile! $304,900 5 NEW PHOTOS at http://www.forsalebyowner.com/listing/4E2B0! FAMILY-FRIENDLY BURBAGE GRANT! REALTORS WELCOME! FIRST-FLOOR Master Bedroom with WIC and MBA w/jetted garden tub and separate shower. BRAND-NEW (Aug '07) ceramic tile in kitchen, laundry ro |
| June 18, 2007 8:51 AM | 4 Bedroom, 2.5 Bath House FSBO in NE Suffolk Burbage Grant! $314,900 FAMILY-FRIENDLY BURBAGE GRANT! NE SUFFOLK! 2060 sq. ft. on a 1/4 acre lot! See www.forsalebyowner.com, Listing ID No. 20893858, for contact information. One of the most open floor plans in Burbage Grant! Neutral colors throughout. Laminate in foyer a |
| June 11, 2007 1:18 PM | 6793 Burbage Lake Circle - 4 bedroom, 2.5 bath in NE Suffolk FSBO $314,900 FAMILY-FRIENDLY BURBAGE GRANT! NE SUFFOLK! 2060 sq. ft. on a 1/4 acre lot! See www.forsalebyowner.com, Listing ID No. 20893858, for contact information. One of the most open floor plans in Burbage Grant! Neutral colors throughout. Laminate in foyer |
| June 11, 2007 11:57 AM | 6793 Burbage Lake Circle - 4 bedroom, 2.5 bath in NE Suffolk FSBO $314,900 FAMILY-FRIENDLY BURBAGE GRANT! NE SUFFOLK! 2060 sq. ft. on a 1/4 acre lot! Call 757-484-6446 or e-mail us at sbvoyles@verizon.net.
One of the most open floor plans in Burbage Grant! Neutral colors throughout. Laminate in foyer and in the very lar |
| June 11, 2007 11:50 AM | 4 Bedroom, 2.5 Bath House for Sale in NE Suffolk Burbage Grant! $314,900 FAMILY-FRIENDLY BURBAGE GRANT! NE SUFFOLK! 2060 sq. ft. on a 1/4 acre lot! One of the most open floor plans in Burbage Grant! Neutral colors throughout. Laminate in foyer and in the very largegreat room. Open eat-in kitchen with island and center bar |
| June 4, 2007 1:16 PM | 4 Bedroom, 2.5 Bath House for Sale in NE Suffolk Burbage Grant! $314,900 FAMILY-FRIENDLY BURBAGE GRANT! NE SUFFOLK! 2060 sq. ft. on a 1/4 acre lot! One of the most open floor plans in Burbage Grant! Neutral colors throughout. Laminate in foyer and in the very largegreat room. Open eat-in kitchen with island and center b |
| May 24, 2007 8:42 AM | 4 Bedroom, 2.5 Bath House for Sale in NE Suffolk Burbage Grant! $$314,900 FAMILY-FRIENDLY BURBAGE GRANT! 2060 sq. ft. Open floor plan and neutral colors. Laminate in foyer and very large living/family room. Open eat-in kitchen with island and center bar. Cathedral ceilings in kitchen and LR. Berber in dining room and |
| May 14, 2007 12:37 PM | 4 Bedroom, 2.5 Bath House for Sale in Burbage Grant! $314,900 2060 sq. ft. .25 acre fenced-in yard with deck, fort/playset, and shed. Open floor plan, neutral colors, and laminate in foyer and very large living room. Open eat-in kitchen with island and center bar. Cathedral ceilings in kitchen and LR. Berb |
Pages: 1 | |